| Management number | 238947912 | Release Date | 2026/07/14 | List Price | US$7.99 | Model Number | 238947912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CQR9BRD9 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | 25" Inseam |
| Leg Style | Ankle |
| Brand Name | ODODOS |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | ODCLOUD Fabric: 81% Nylon, 19% Spandex |
| Has Pockets | Yes |
| Rise Height | 4.5 Inches |
| Inseam Length | 25 Inches |
| Material Type | ODCLOUD Fabric: 81% Nylon, 19% Spandex |
| Occasion Type | Casual, Athletic |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Side Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 7/8 Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual, athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form